
![]() |


| Part No. | SW | d1 | d2 | L |
| MIM-317 | 17 | 31.0 | 43 | 44 |
| MIM-318 | 18 | 32.3 | 43 | 44 |
| MIM-319 | 19 | 33.5 | 43 | 44 |
| MIM-321 | 21 | 36.1 | 43 | 48 |
| MIM-322 | 22 | 37.4 | 43 | 48 |
| MIM-324 | 24 | 39.8 | 43 | 48 |
| MIM-327 | 27 | 43.0 | 43 | 50 |
| MIM-330 | 30 | 47.5 | 45 | 50 |
| MIM-332 | 32 | 49.8 | 45 | 52 |
| MIM-333 | 33 | 51.0 | 45 | 52 |
| MIM-334 | 34 | 52.2 | 45 | 52 |
| MIM-336 | 36 | 54.0 | 45 | 54 |
| MIM-338 | 38 | 57.3 | 48 | 57 |
| MIM-341 | 41 | 61.0 | 48 | 57 |
| MIM-346 | 46 | 67.0 | 48 | 60 |
| MIM-350 | 50 | 72.0 | 48 | 63 |
| MIM-355 | 55 | 78.0 | 48 | 69 |
| MIM-360 | 60 | 84.0 | 48 | 76 |
| Part No. | SW | d1 | d2 | L |
| MI-301 | 9/16 | 27.5 | 43 | 44 |
| MI-302 | 5/8 | 29.5 | 43 | 44 |
| MI-303 | 11/16 | 31.5 | 43 | 44 |
| MI-304 | 3/4" | 33.5 | 43 | 44 |
| MI-305 | 13/16 | 35.6 | 43 | 48 |
| MI-306 | 7/8 | 37.7 | 43 | 48 |
| MI-308 | 1 | 41.8 | 43 | 48 |
| MI-309 | 1.1/16 | 43.0 | 43 | 50 |
| MI-310 | 1.1/8 | 45.0 | 45 | 50 |
| MI-312 | 1.1/4 | 49.5 | 45 | 52 |
| MI-313 | 1.5/16 | 51.0 | 45 | 52 |
| MI-314 | 1.3/8 | 53.0 | 45 | 54 |
| MI-315 | 1.7/16 | 55.0 | 45 | 54 |
| MI-316 | 1.1/2 | 57.3 | 48 | 57 |
| MI-318 | 1.5/8 | 61.3 | 48 | 57 |


| Part No. | SW | d1 | d2 | t1 | t2 | L |
| MIM-317D | 17 | 31.0 | 43 | 18 | 50 | 75 |
| MIM-318D | 18 | 32.3 | 43 | 18 | 50 | 75 |
| MIM-319D | 19 | 33.5 | 43 | 18 | 50 | 75 |
| MIM-321D | 21 | 36.1 | 43 | 22 | 50 | 75 |
| MIM-322D | 22 | 37.4 | 43 | 22 | 50 | 75 |
| MIM-324D | 24 | 39.8 | 43 | 22 | 50 | 75 |
| MIM-327D | 27 | 43.0 | 43 | 24 | 50 | 75 |
| MIM-330D | 30 | 47.5 | 45 | 26 | 65 | 80 |
| MIM-332D | 32 | 49.8 | 45 | 26 | 60 | 85 |
| MIM-333D | 33 | 51.0 | 45 | 26 | 60 | 85 |
| MIM-334D | 34 | 52.2 | 45 | 28 | 60 | 85 |
| MIM-336D | 36 | 54.0 | 45 | 28 | 60 | 85 |
| MIM-338D | 38 | 57.3 | 48 | 30 | 65 | 90 |
| MIM-341D | 41 | 61.0 | 48 | 30 | 65 | 90 |
| MIM-346D | 46 | 67.0 | 48 | 30 | 70 | 95 |
| MIM-350D | 50 | 72.0 | 48 | 38 | 70 | 95 |
| MIM-355D | 55 | 78.0 | 48 | 45 | 85 | 110 |
| MIM-360D | 60 | 84.0 | 48 | 45 | 85 | 110 |
| Part No. | SW | d1 | d2 | t1 | t2 | L |
| MI-301D | 9/16 | 27.5 | 43 | 18 | 50 | 75 |
| MI-302D | 5/8 | 29.5 | 43 | 18 | 50 | 75 |
| MI-303D | 11/16 | 31.5 | 43 | 18 | 50 | 75 |
| MI-304D | 3/4" | 33.5 | 43 | 18 | 50 | 75 |
| MI-305D | 13/16 | 35.6 | 43 | 22 | 50 | 75 |
| MI-306D | 7/8 | 37.7 | 43 | 22 | 50 | 75 |
| MI-308D | 1 | 41.8 | 43 | 22 | 50 | 75 |
| MI-309D | 1.1/16 | 43.0 | 43 | 22 | 50 | 75 |
| MI-310D | 1.1/8 | 45.0 | 45 | 24 | 50 | 85 |
| MI-312D | 1.1/4 | 49.5 | 45 | 26 | 60 | 85 |
| MI-313D | 1.5/16 | 51.0 | 45 | 26 | 60 | 85 |
| MI-314D | 1.3/8 | 53.0 | 45 | 28 | 60 | 85 |
| MI-315D | 1.7/16 | 55.0 | 45 | 28 | 65 | 90 |
| MI-316D | 1.1/2 | 57.3 | 48 | 30 | 65 | 90 |
| MI-318D | 1.5/8 | 61.3 | 48 | 30 | 70 | 95 |

| Part No. | SW | d2 | l1 | L |
| HIMF-312 | 12 | 43 | 30 | 80 |
| HIMF-314 | 14 | 43 | 30 | 80 |
| HIMF-317 | 17 | 43 | 30 | 80 |
| HIMF-319 | 19 | 48 | 45 | 95 |
| HIMF-322 | 22 | 48 | 45 | 95 |
| HIMF-324 | 24 | 48 | 45 | 95 |
| Part No. | SW | d2 | l1 | L |
| HIF-300-2 | 1/2" | 43 | 30 | 80 |
| HIF-301 | 9/16 | 43 | 30 | 80 |
| HIF-302 | 5/8 | 43 | 30 | 80 |
| HIF-304 | 3/4" | 48 | 45 | 95 |
| HIF-306 | 7/8 | 48 | 45 | 95 |

| Part No. | d x p | d1 | d2 | t | L |
| STM-316 | M16x2 | 30.5 | 43 | 20 | 65 |
| STM-320 | M20x2.5 | 35.5 | 43 | 24 | 75 |
| STM-324 | M24x3.0 | 40.5 | 45 | 27 | 80 |

| Part No. | ¨ |
n |
d2 | L |
|
GIA-5 |
3/4" | 1/2 | 48 |
55 |
|
GIA-6 |
1/2 | 3/4" |
26 |
44 |

| Part No. | d1 | d2 | L |
| MB-3210 |
25.2 |
48 |
210 |
| MB-3430 |
25.2 |
48 |
430 |

| Part No. | ¨ | n | d2 | L |
| MSIJ-20 |
3/4 |
3/4 |
51.0 |
85 |
© Copyright, Mekaster Tools Limited, All Rights Reserved, Website Promotion & Website Designing By Sai Soft Technologies |