
![]() |

![]() ![]() |
| MODELS | - | LEW-05 | LEW-075 | LEW-10 | LEW-16 | LEW-28 | LEW-40 | LEW-60 | LEW-70 | LEW-90 | LEW-120 |
| Min. Torque* | Nm | 90 | 100 | 200 | 300 | 500 | 750 | 1000 | 1200 | 2000 | 3000 |
| Max. Torque** | Nm | 500 | 770 | 1000 | 1600 | 2800 | 4000 | 6000 | 7500 | 9500 | 13000 |
| Idle rotational speed n2 | 1/min | 40 | 22 | 20 | 15 | 5 | 4 | 3,5 | 3 | 2,5 | 1,5 |
| Square drive | B | 3/4 | 3/4 | 1 | 1 | 1 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
| Max. Diameter | D | 80 | 80 | 88 | 88 | 88 | 88 | 102 | 128 | 138 | 174 |
| Height incl. square drive | H | 180 | 220 | 240 | 240 | 270 | 280 | 290 | 520 | 320 | 330 |
| Weight incl. support*** | kg | 6.9 | 7.5 | 9.6 | 9.7 | 10.6 | 12.3 | 13.2 | 20.2 | 20.5 | 30.5 |
© Copyright, Mekaster Tools Limited, All Rights Reserved, Website Promotion & Website Designing By Sai Soft Technologies |