
![]() |


| MODELS | Torque Range | ||||||
| Standard | Programmable | Nm | In Lbs | Ft lbs | Square Drive Inch |
Length mm |
Weight Kg. |
| MICRO | |||||||
| E1050 | P1050 | ¼ | .005-.5 | .44-4.4 | - | 170 | .72 |
| E1150 | P1150 | ¼ | .15-1.5 | 1.33-13.3 | - | 170 | .72 |
| E1200 | P1200 | ¼ | .2-2 | 1.77-17.7 | .14-14 | 170 | .72 |
| E1350 | P1350 | ¼ | .35-3.5 | 3.1-31 | .25-2.5 | 170 | .72 |
| PISTOL GRIP | |||||||
| E2005 | P2005 | ¼ | .5-5 | 4.42-44.2 | .36-3.6 | 200 | .77 |
| E2010 | P2010 | ¼ | .1-10 | 8.8-88 | .74-7.4 | 200 | .77 |
| E2015 | P2015 | ¼ | 1.5-15 | 13.2-132 | 1.1-11 | 200 | .77 |
| E2017 | P2017 | ¼ | 1.7-17 | 15-150 | 1.2-12 | 200 | .77 |
© Copyright, Mekaster Tools Limited, All Rights Reserved, Website Promotion & Website Designing By Sai Soft Technologies |