
![]() |


| Partno | Overall dimensions | No. of Partitions | Dimensions Tote Tray | Approx Tool | Approx Weight | ||||
| L | W/D | Ht. | L | W/D | Ht. | ||||
| MEK-102 | 533 | 229 | 229 | 4 | 495 | 212 | 5 | 80 | 11.5 |
| MEK-102S | 610 | 254 | 254 | 4 | 570 | 228 | 60 | 100 | 12.4 |
| MEK-103 | 457 | 203 | 152 | 4 | 420 | 182 | 38 | 55 | 6.5 |
| MEK-104 | 320 | 152 | 154 | - | 282 | 135 | 40 | 25 | 3.5 |
| Partno | Overall dimensions | No. of Partitions | Dimensions Tote Tray | Approx Tool | Approx Weight | ||||
| L | W/D | Ht. | L | W/D | Ht. | ||||
| MEK-201 | 600 | 280 | 400 | 3 | 555 | 260 | 60 | 120 | 26.5 |
| MEK-202 | 600 | 280 | 430 | 4 | 555 | 260 | 60 | 165 | 29 |
| MEK-202S | 660 | 330 | 435* | 4 | 620 | 305 | 60 | 175 | 42.5 |
| MEK-203 | 635 | 310 | 240 | 2 | - | - | - | 70 | 27 |
| MEK-204 | 660 | 375 | 445 | 6 | - | - | - | 180 | 39 |
© Copyright, Mekaster Tools Limited, All Rights Reserved, Website Promotion & Website Designing By Sai Soft Technologies |