Product RangeManufacturer & Exporter of INDUSTRIAL TOOLS Worldwide


Tool Insert Tools For Light Weight Torque Wrenches

ToolReversible Ratchet Adaptor for "PH" Models
ToolReversible Ratchet Adaptor for "PHT" Models
ToolSquare Drive Adaptors for "PH" Models
ToolSquare Drive Adaptors for "PHT" Models
ToolOpen End Wrench Heads (Welded)
ToolBox End Wrench Heads (Welded)

ToolReversible Ratchet Adaptor for "PH" Models

Reversible Ratchet Adaptor for "PH" Models

Model No. Square Drive (A.F)
x Ratchet Teeth
Shank Size A B L Max. Cont
Capacity (Nm)
MRR-620H X9* 1/4" (6.3 mm) x 30 9 x 12 22.0 10 27.5 25
MRR-1020H S9* 3/8” (10.0 mm) X 30 9 x 12 31.0 15 33.5 110
MRR-1220H S9* 1/2" (12.5 mm) x 30 9 x 12 31.0 15 33.5 110
MRR-1232H S14 1/2" (12.5 mm) x 30 14 x 18 42.0 20 43.5 350

Note :
Clean Periodically & Lubricate Ratchet Mechanism with light grade oil e.g. SAE 10.
Repair Kit available. It is recommended to change all items of repair kit.
30T Ratchet available as special orders.

ToolReversible Ratchet Adaptor for "PHT" Models

Reversible Ratchet Adaptor for "PHT" Models

Model No. Square Drive (A.F)
x Ratchet Teeth
A B L Max. Cont
Capacity (Nm)
MRR-620HT* 1/4" (6.3 mm) x 30 26.0 10 74 25
MRR-1020 HT* 3/8” (10.0 mm) X 30 33.5 15 84 110
MRR-1220 HT* 1/2" (12.5 mm) x 30 33.5 15 84 110
MRR-1232 HT 1/2" (12.5 mm) x 32 42.0 20 96 350

Note :
Clean Periodically & Lubricate Ratchet Mechanism with light grade oil e.g. SAE 10.
Repair Kit available. It is recommended to change all items of repair kit.
30T Ratchet available as special orders.

ToolSquare Drive Adaptors for "PH" Models

Square Drive Adaptors for "PH" Models

Model No. Torque Capacity (Nm) Square Drive (A.F) Shank Size (TxW) A B L Spare Bit Part No.
S9-SD 6 25 1/4" (6.3 mm) 9 x 12 16 10 12 SDB-06
S9-SD 10 110 3/8” (10.0 mm) 9 x 12 23 14 18 SDB-10
S9-SD 12 110 1/2" (12.5 mm) 9 x 12 23 14 18 SDB-10/12
S14-SD 12 350 1/2" (12.5 mm) 14 x 18 28 18 25 SDB-12

ToolSquare Drive Adaptors for "PHT" Models

Square Drive Adaptors for "PH" Models

Model No. Torque Capacity (Nm) A B L Spare Bit Part No.
SD-6HT 25 16 10 12 SDB-06
SD-10HT 110 23 14 18 SDB-10
SD-10/12HT 110 23 14 18 SDB-10/12
SD-12HT 350 28 18 25 SDB-12

ToolOpen End Wrench Heads (Welded)

Open End Wrench Heads (Welded)

9 (T) x 12 (W)
Part No. SW A B Torque Capacity Nm
S9-0E7 7 15.5 4.7 5.5
S9-0E8 8 19.2 5.0 8.0
S9-0E9 9 18.9 5.6 11.0
S9-0E10 10 21.5 5.6 14.0
S9-0E11 11 23.0 6.2 19.4
S9-0E12 12 25.2 5.4 24.7
S9-0E13 13 27.7 6.1 31.0
S9-0E14 14 30.4 6.4 36.1
S9-0E15 15 31.8 6.6 46.2
S9-0E16 16 33.0 7.0 55.4
S9-0E17 17 36.7 7.0 64.2
S9-0E18 18 37.6 7.7 76.8
S9-0E19 19 40.4 8.0 89.4
14 (T) x 18 (W)
S14-0E13 13 27.7 6.1 31.0
S14-0E14 14 30.4 6.4 38.1
S14-0E15 15 31.8 6.6 46.2
S14-0E16 16 33.0 7.0 55.4
S14-0E17 17 36.7 7.0 64.2
S14-0E18 18 37.6 7.7 76.8
S14-0E19 19 40.4 8.0 89.4
S14-0E21 21 44.0 8.0 118.8
S14-0E22 22 46.0 8.3 135.0
S14-0E23 23 47.4 8.8 153.0
S14-0E24 24 49.0 9.0 172.2
S14-0E27 27 56.0 9.1 239.4
S14-0E30 30 61.0 11.2 321.6
S14-0E32 32 65.8 11.3 250.0*

Note :
* Limited due to shank capacity.
Other sizes available against special orders

ToolBox End Wrench Heads (Welded)

Box End Wrench Heads (Welded)

9 (T) x 12 (W)
Part No. SW A B Torque Capacity No.
S9-BH 7 7 12.1 6.0 15.1
S9-BH 7 8 13.3 6.6 20.7
S9- BH 9 9 15.0 6.7 27.2
S9- BH 10 10 16.2 6.6 34.9
S9- BH 11 11 18.0 7.3 43.6
S9- BH 12 12 19.4 7.0 53.5
S9- BH 13 13 20.2 7.2 64.2
S9- BH 14 14 22.3 8.0 76.8
S9- BH 15 15 23.3 8.4 90.0
S9- BH 16 16 25.2 9.3 105.0
S9- BH 16 17 26.9 9.8 120.6*
S9- BH 18 18 26.6 10.4 120.0*
S9- BH 19 19 28.7 10.0 120.0*
14 (T) x 18 (W)
S14- BH 13 13 20.2 7.2 64.2
S14- BH 14 14 22.3 8.0 76.8
S14- BH 15 15 23.3 8.4 90.0
S14- BH 16 16 25.2 9.3 105.0
S14- BH 17 17 26.9 9.8 120.6
S14- BH 18 18 26.6 10.4 138.0
S14- BH 19 19 28.7 10.0 156.6
S14- BH 21 21 31.8 11.0 198.0
S14- BH 22 22 33.8 11.8 220.8
S14- BH 23 23 34.4 12.8 244.8
S14- BH 24 24 35.6 12.6 270.6
S14- BH 27 27 41.0 14.4 350.0*
S14- BH 30 30 45.5 16.2 350.0*
S14- BH 32 32 47.0 15.4 350.0*

Note :
* Limited due to Shank Capacity.
Other sizes available against special order.