
![]() |

![]() |
| MODELS | - | KS1N | KS2kN | KS2N | KS3N | KS4N | KS95 | KS5N |
| Gear reduction | - | 1:04 | 1:16 | 1:16 | 1:18 | 1:22 | 1:28 | 1:40 |
| Max. Torque in Nm | - | 2200 | 3000 | 4000 | 6000 | 8000 | 10000 | 13000 |
| Square drive input | A | 3/4 | 1/2iVk | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Square drive output | B | 1 | 1 | 1 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
| Diameter | D | 88 | 88 | 88 | 102 | 128 | 138 | 174 |
| Height incl. square drive | H | 190 | 198 | 235 | 245 | 275 | 290 | 310 |
| Weight incl. support** | kg | 5.3 | 5.3 | 6.0 | 8.7 | 15.6 | 15.9 | 25.7 |
© Copyright, Mekaster Tools Limited, All Rights Reserved, Website Promotion & Website Designing By Sai Soft Technologies |