
![]() |



| Model No. | No. of Jaws | Spread | Maximum Reach
(mm) |
Rated
Capacity (Tones) |
Approx.
Weight (Kgs.) |
|
| Inside | Outside | |||||
| MPM-021 | 2 Jaws | 60/175 | 32/130 | 60 | 2.0 | 2.9 |
| MPM-022 | 3 Jaws | 40/125 | 40/100 | 60 | 3.0 | 3.5 |
| MPM-101-S | 2 No. Short Jaws | 63/180 | 50/210 | 135 | 6.5 | 3.7 |
| MPM-101-L | 2 No. Long Jaws | 80/200 | 50/250 | 200 | 6.5 | 4.3 |
| MPM-101 | 2 No. Short Jaws | 63/180 | 50/210 | 135 | 6.5 | 5.5 |
| 2 No. Long Jaws | 80/200 | 50/250 | 200 | 6.5 | -- | |
| MPM-102-S | 3 No. Short Jaws | 63/180 | 50/210 | 135 | 10.0 | 4.6 |
| MPM-102-L | 3 No. Long Jaws | 80/200 | 50/250 | 200 | 10.0 | 5.8 |
| MPM-102 | 3 No. Short Jaws | 63/180 | 50/210 | 135 | 10.0 | 8.2 |
| 3 No. Long Jaws | 80/200 | 50/250 | 200 | 10.0 | -- | |
| MPM-201 | 2/3 Jaws | - | 75/500 | 475 | 20.0 | 31.0 |
| Model No. | Spread | Maximum Reach
(mm) |
Rated
Capacity (Tones) |
|
| Inside | Outside | |||
| MPMI-030 | 15 | 30 | 25 | 1 |
| MPMI-050 | 20 | 50 | 50 | 2 |
| Model No. | No. of Jaws | Spread | Maximum Reach
(mm) |
Rated
Capacity (Tones) |
Approx.
Weight (Kgs.) |
|
| Inside | Outside | |||||
| MPM-103 | Bar Type Puller | - | 75/195 | 380 | 5 | 6.5 |
| MPM-202 | Bar Type Puller | - | 150/375 | 600 | 10 | 26 |
© Copyright, Mekaster Tools Limited, All Rights Reserved, Website Promotion & Website Designing By Sai Soft Technologies |