
![]() |

![]() ![]() |
| MODELS | - | LPK-0 | LPK-075 | LPK-1 | LPK-2k | LPK-2 | LPK-40 | LPK-3 | LPK-3 | LPK-95 | LPK-5 |
| Min. Torque in Nm* | @ 2 bar | 80 | 200 | 300 | 500 | 800 | 1000 | 1200 | 1500 | 2000 | 2500 |
| Max. Torque in Nm* | @ 7 bar | 320 | 750 | 1100 | 1700 | 3000 | 3800 | 4400 | 5500 | 7000 | 9000 |
| Peak torque in Nm* | @ 9 bar | 400 | 950 | 1500 | 2200 | - | 4500 | 5600 | 7000 | 9000 | 13000 |
| Idle rotational speed | 1/min | 55 | 24 | 15 | 7 | 4 | 4 | 4 | 3 | 2,5 | 1,5 |
| Square drive | B | 3/4 | 3/4 | 1 | 1 | 1 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
| Max. Diameter | D | 80 | 80 | 88 | 88 | 88 | 88 | 102 | 128 | 138 | 174 |
| Height incl. square drive | H | 270 | 320 | 335 | 345 | 375 | 385 | 395 | 405 | 410 | 425 |
| Weight incl. support** | kg | 4.5 | 4.4 | 6.7 | 6.8 | 7.4 | 9 | 10 | 17.7 | 18.4 | 28.1 |
© Copyright, Mekaster Tools Limited, All Rights Reserved, Website Promotion & Website Designing By Sai Soft Technologies |