
![]() |



| Jack Model | Ram Capacity (Tons) |
Stroke (mm) | Closed Height (mm) A | Exten ded Height (mm) |
Cylinder OD (mm) B |
Ram Dia. (mm) D | Saddle Dia. (mm) E | Oil Capavity (CC) | Weight (kg.) | Suitable Pump | Complete Set |
| MSRJ-10/15C | 10 | 150 | 250 | 400 | 60 | 40 | 35 | 239 | 5 | MHHP-91 | MSRJ-10/15P |
| MSRJ-15/15C | 15 | 150 | 260 | 410 | 70 | 45 | 40 | 357 | 7 | MHHP-91 | MSRJ-15/15P |
| MSRJ-20/15C | 20 | 150 | 270 | 420 | 80 | 50 | 45 | 468 | 9 | MHHP-91 | MSRJ-20/15P |
| MSRJ-25/15C | 25 | 150 | 285 | 435 | 90 | 55 | 55 | 578 | 13 | MHHP-91 | MSRJ-25/15P |
| MSRJ-30/15C | 30 | 150 | 295 | 445 | 100 | 60 | 58 | 663 | 17 | MHHP-151 | MSRJ-30/15P |
| MSRJ-50/15C | 50 | 150 | 310 | 460 | 130 | 80 | 74 | 1178 | 30 | MHHP-402 | MSRJ-50/15P |
| MSRJ-75/15C | 75 | 150 | 320 | 470 | 155 | 95 | 94 | 1697 | 44 | MHHP-402 | MSRJ-75/15P |
| MSRJ-100/15C | 100 | 150 | 350 | 500 | 175 | 110 | 104 | 2309 | 60 | MHHP-402 | MSRJ-100/15P |
| MSRJ-150/15C | 150 | 150 | 365 | 515 | 220 | 140 | 134 | 3405 | 103 | MHHP-502 | MSRJ-150/15P |
| MSRJ-200/15C | 200 | 150 | 380 | 530 | 255 | 160 | 153 | 4713 | 142 | MHHP-502 | MSRJ-200/15P |
| MSRJ-250/15C | 250 | 150 | 395 | 545 | 280 | 180 | 173 | 5702 | 180 | MHHP-1002 | MSRJ-250/15P |
| MSRJ-300/15C | 300 | 150 | 410 | 560 | 310 | 200 | 193 | 6786 | 232 | MHHP-1002 | MSRJ-300/15P |
| MSRJ-400/15C | 400 | 150 | 450 | 600 | 350 | 220 | 213 | 8589 | 324 | MHHP-1002 | MSRJ-400/15P |
| MSRJ-500/15C | 500 | 150 | 475 | 625 | 385 | 250 | 243 | 10604 | 418 | MHHP-2002 | MSRJ-500/15P |
| MSRJ-600/15C | 600 | 150 | 500 | 650 | 420 | 275 | 268 | 12830 | 524 | MHHP-2002 | MSRJ-600/15P |
| MSRJ-800/15C | 800 | 150 | 535 | 685 | 485 | 310 | 303 | 17012 | 747 | MHAP-03/25 | MSRJ-800/15P |
| MSRJ-1000/15C | 1000 | 150 | 570 | 720 | 540 | 350 | 342 | 21279 | 992 | MHAP-03/25 | MSRJ-1000/15P |
© Copyright, Mekaster Tools Limited, All Rights Reserved, Website Promotion & Website Designing By Sai Soft Technologies |